Historically Florida voted Democrat and the below site proves that!
Even when we first moved here way back in 1986, it was definitely a Democratic society with a Democratic governor.
"Governors of the Territory of Florida[edit]
Florida Territory was organized on March 30, 1822, combining East and West Florida.[12]
| No. | Governor | Term in office | Appointed by | |
|---|---|---|---|---|
| 1 | William Pope Duval | April 17, 1822 – April 24, 1834 | James Monroe | |
| John Quincy Adams | ||||
| Andrew Jackson | ||||
| 2 | John Eaton | April 24, 1834 – March 16, 1836 | ||
| 3 | Richard K. Call | March 16, 1836 – December 2, 1839 | ||
| 4 | Robert R. Reid | December 2, 1839 – March 19, 1841 | Martin Van Buren | |
| 5 | Richard K. Call | March 19, 1841 – August 11, 1844 | William Henry Harrison | |
| John Tyler | ||||
| 6 | John Branch | August 11, 1844 – June 25, 1845 | ||
Governors of the State of Florida[edit]
The State of Florida was admitted to the Union on March 3, 1845. It seceded from the Union on January 10, 1861,[13] and joined the Confederate States of America on February 8, 1861,[14] as a founding member. Following the end of the American Civil War, it was part of the Third Military District.[15] Florida was readmitted to the Union on June 25, 1868.[16]
The Florida Constitution of 1838 provided that a governor be elected every 4 years, who was not allowed to serve consecutive terms.[17] The secessionist constitution of 1861 would have reduced this to two years and removed the term limit,[18] but the state fell to the Union before the first election under that constitution. The rejected constitution of 1865 and the ratified constitution of 1868 maintained the four-year term,[19][20] though without the earlier term limit, which was reintroduced in the 1885 constitution.[21] The current constitution of 1968 states that should the governor serve, or would have served had he not resigned, more than six years in two consecutive terms, he cannot be elected to the succeeding term.[22] The start of a term was set in 1885 at the first Tuesday after the first Monday in January following the election,[21] where it has remained.[23]
Originally, the president of the state senate acted as governor should that office be vacant.[24] The 1865 and 1868 constitutions created the office of lieutenant governor,[25][26] who would similarly act as governor. This office was abolished in 1885, with the president of the senate again taking on that duty.[27] The 1968 constitution recreated the office of lieutenant governor, who now becomes governor in the absence of the governor.[28] The governor and lieutenant governor are elected on the same ticket.[22]
Florida was a strongly Democratic state before the Civil War, electing only one candidate from the Whig party (the Democrat's chief opposition at the time).[29] It elected three Republican governors following Reconstruction, but after the Democratic Party re-established control, 90 years passed before voters chose another Republican.
| No. | Governor | Term in office | Party | Election | Lt. Governor[d][e] | |||
|---|---|---|---|---|---|---|---|---|
| 1 | William Dunn Moseley | June 25, 1845 – October 1, 1849 (term-limited) | Democratic | 1845 | The office did not exist | |||
| 2 | Thomas Brown | October 1, 1849 – October 3, 1853 (term-limited) | Whig | 1848 | ||||
| 3 | James E. Broome | October 3, 1853 – October 5, 1857 (term-limited) | Democratic | 1852 | ||||
| 4 | Madison S. Perry | October 5, 1857 – October 7, 1861 (term-limited) | Democratic | 1856 | ||||
| 5 | John Milton | October 7, 1861 – April 1, 1865 (died in office)[f] | Democratic | 1860 | ||||
| 6 | Abraham K. Allison | April 1, 1865 – May 19, 1865 (resigned)[g] | Democratic | President of the Senate acting as Governor | ||||
| — | Vacant | May 19, 1865 – July 13, 1865 | — | Office vacated after civil war | ||||
| 7 | William Marvin | July 13, 1865 – December 20, 1865 (provisional term ended) | — | Provisional governor appointed by President[h] | ||||
| 8 | David S. Walker | December 20, 1865 – July 4, 1868 | Democratic[i] | 1865 | William W. J. Kelly[j] | |||
| 9 | Harrison Reed | July 4, 1868[k] – January 7, 1873 (not a candidate for election) | Republican | 1868 | William Henry Gleason (removed December 14, 1868)[l] | |||
| Vacant | ||||||||
| Edmund C. Weeks (appointed January 24, 1870) (term ended December 27, 1870)[m] | ||||||||
| Samuel T. Day (took office December 27, 1870) | ||||||||
| 10 | Ossian B. Hart | January 7, 1873 – March 18, 1874 (died in office) | Republican | 1872 | Marcellus Stearns | |||
| 11 | Marcellus Stearns | March 18, 1874 – January 2, 1877 (lost election) | Republican | Lieutenant Governor acting as Governor | Acting as Governor | |||
| 12 | George Franklin Drew | January 2, 1877 – January 4, 1881 (not a candidate for election) | Democratic | 1876 | Noble A. Hull (resigned March 3, 1879) | |||
| Vacant | ||||||||
| 13 | William D. Bloxham | January 4, 1881 – January 7, 1885 (term-limited) | Democratic | 1880 | Livingston W. Bethel | |||
| 14 | Edward A. Perry | January 7, 1885 – January 8, 1889 (term-limited) | Democratic | 1884 | Milton H. Mabry | |||
| 15 | Francis P. Fleming | January 8, 1889 – January 3, 1893 (term-limited) | Democratic | 1888 | The office did not exist | |||
| 16 | Henry L. Mitchell | January 3, 1893 – January 5, 1897 (term-limited) | Democratic | 1892 | ||||
| 17 | William D. Bloxham | January 5, 1897 – January 8, 1901 (term-limited) | Democratic | 1896 | ||||
| 18 | William Sherman Jennings | January 8, 1901 – January 3, 1905 (term-limited) | Democratic | 1900 | ||||
| 19 | Napoleon B. Broward | January 3, 1905 – January 5, 1909 (term-limited) | Democratic | 1904 | ||||
| 20 | Albert W. Gilchrist | January 5, 1909 – January 7, 1913 (term-limited) | Democratic | 1908 | ||||
| 21 | Park Trammell | January 7, 1913 – January 2, 1917 (term-limited) | Democratic | 1912 | ||||
| 22 | Sidney Johnston Catts | January 2, 1917 – January 4, 1921 (term-limited) | Prohibition | 1916 | ||||
| 23 | Cary A. Hardee | January 4, 1921 – January 6, 1925 (term-limited) | Democratic | 1920 | ||||
| 24 | John W. Martin | January 6, 1925 – January 8, 1929 (term-limited) | Democratic | 1924 | ||||
| 25 | Doyle E. Carlton | January 8, 1929 – January 3, 1933 (term-limited) | Democratic | 1928 | ||||
| 26 | David Sholtz | January 3, 1933 – January 5, 1937 (term-limited) | Democratic | 1932 | ||||
| 27 | Fred P. Cone | January 5, 1937 – January 7, 1941 (term-limited) | Democratic | 1936 | ||||
| 28 | Spessard Holland | January 7, 1941 – January 2, 1945 (term-limited) | Democratic | 1940 | ||||
| 29 | Millard Caldwell | January 2, 1945 – January 4, 1949 (term-limited) | Democratic | 1944 | ||||
| 30 | Fuller Warren | January 4, 1949 – January 6, 1953 (term-limited) | Democratic | 1948 | ||||
| 31 | Daniel T. McCarty | January 6, 1953 – September 28, 1953 (died in office) | Democratic | 1952 | ||||
| 32 | Charley Eugene Johns | September 28, 1953 – January 4, 1955 (lost election) | Democratic | President of the Senate acting as Governor | ||||
| 33 | LeRoy Collins | January 4, 1955 – January 3, 1961 (term-limited) | Democratic | 1954 (special)[n] | ||||
| 1956 | ||||||||
| 34 | C. Farris Bryant | January 3, 1961 – January 5, 1965 (term-limited) | Democratic | 1960 | ||||
| 35 | W. Haydon Burns | January 5, 1965 – January 3, 1967 (lost election) | Democratic | 1964[o] | ||||
| 36 | Claude R. Kirk Jr. | January 3, 1967 – January 5, 1971 (lost election) | Republican | 1966 | ||||
| Ray C. Osborne (an office created January 7, 1969) | ||||||||
| 37 | Reubin Askew | January 5, 1971 – January 2, 1979 (term-limited) | Democratic | 1970 | Thomas Burton Adams Jr. | |||
| 1974 | Jim Williams | |||||||
| 38 | Bob Graham | January 2, 1979 – January 3, 1987 (resigned)[p] | Democratic | 1978 | Wayne Mixson | |||
| 1982 | ||||||||
| 39 | Wayne Mixson | January 3, 1987 – January 6, 1987 (successor took office) | Democratic | Succeeded from Lieutenant Governor | Vacant | |||
| 40 | Bob Martinez | January 6, 1987 – January 8, 1991 (lost election) | Republican | 1986 | Bobby Brantley | |||
| 41 | Lawton Chiles | January 8, 1991 – December 12, 1998 (died in office) | Democratic | 1990 | Buddy MacKay | |||
| 1994 | ||||||||
| 42 | Buddy MacKay | December 12, 1998 – January 5, 1999 (successor took office)[q] | Democratic | Succeeded from Lieutenant Governor | Vacant | |||
| 43 | Jeb Bush | January 5, 1999 – January 2, 2007 (term-limited) | Republican | 1998 | Frank Brogan (resigned March 3, 2003) | |||
| 2002 | ||||||||
| Toni Jennings | ||||||||
| 44 | Charlie Crist | January 2, 2007 – January 4, 2011 (not a candidate for election) | Republican[r] | 2006 | Jeff Kottkamp | |||
| 45 | Rick Scott | January 4, 2011 – January 7, 2019[s] (term-limited) | Republican | 2010 | Jennifer Carroll (resigned March 12, 2013) | |||
| Vacant | ||||||||
| Carlos Lopez-Cantera (appointed February 3, 2014) | ||||||||
| 2014 | ||||||||
| 46 | Ron DeSantis | January 8, 2019 – present[t] | Republican | 2018 | Jeanette Núñez | |||
Thanks to, https://en.wikipedia.org/wiki/List_of_governors_of_Florida
In recent years with the advent of our increased population and the additional electoral college upping of votes things changed. I counted thirty-five Democratic governors out of forty-six, see we have been more so Democratic! Oh, and even Charlie Crist changed his party from Republican to Democrat! So theoretically we have had 36 Democrats for governor?
I do believe we could turn blue again since we are more than due!
And so we must go for now...
I am called Aussie because my Mom asked a sixteen-year-old girl, who had been looking at me, in the crate at the adoption site that day what she thought I should be named. And without a second thought, the teenager had said, Aussie! She was just looking, by the way,... so Mom did not steal me from her.
We never did find out the girl's name, and Mom liked the name Aussie too. We have since found out that it is a very common name, but it is still just right for me! My parents think that I am uncommon though,...some might say even unique! I do like that.
I am an Australian Shepherd. Here is an interesting factoid I was supposed to be a miniature Australian Shepherd but,...as you might know, I AM NOT! Although I am now three years old, so I am the baby, though tipping the scales around seventy pounds, HA! A very big one!
I was three months old when Mommy and Daddy adopted me. I had been taken out of a hoarder's home in the Carolinas with my litter. Below is my new PIC that had been taken on the birthday that I share with my Dad, but Dad is much, much older than me!!! I was the first to be adopted, February 16, 2018, his brother's birthday.
And please don't forget me, I am Chance a Bichon Frise! I am six years old, so they think, and the eldest, and I like getting up early with Mom and Aussie. Bella sleeps in with Dad, till after seven! I enjoy a good tug-of-war on the ropes that Dad had twisted for Aussie and me, and sometimes even Bella plays too! I was the last to be adopted on January 23, 2020.
I was wandering the neighborhood for days and then saw Aussie and Bella in their living room window so I hung out there... The Animal Welfare League checked me out and kept me for sixteen days until I was allowed to be adopted. Good evening?
Now my name of Chance is because I was given another chance, could be only the second one or perhaps more... The animal control lady came out to see if I had a chip with her machine, and Dad told her that he wanted to name me Chance. His reason being, that if no one claimed me I want to give him a second chance! So that is how I got the name Chance!
Easy as Aussie, Bella, Chance, now you got it!





1 comment:
👍🕴️🏰👍
Post a Comment